

13.08
19.08
25.08
04.09
10.09
15.09
20.09
09.10
15.10
20.10Last 10 games; column - minute on the field.victorydrawdefeat
| Tournament | Game | Goal | Extension | A minute |
|---|---|---|---|---|
| Super League | 20 | 1 | 1 | 938 |
| Cup of Uzbekistan | 4 | 0 | 1 | 254 |
| The season | Club | Game | Goal | Extension | A minute |
|---|---|---|---|---|---|
| 2026Super League | Andijan | 20 | 1 | 1 | 947 |
| 2025Super League | Andijan | 26 | 4 | 3 | 1518 |
| 2024Super League | Andijan | 19 | 0 | 3 | 655 |
| 2023Super League | Metallurgist | 18 | 1 | 0 | 853 |
| 2022Super League | Metallurgist | 12 | 4 | 0 | 1007 |
| 2021Super League | Metallurgist | 25 | 4 | 0 | 1935 |

"It was a very good and entertaining game. I think we got a deserved victory.

Damir Temirov










