

01.08
13.08
19.08
25.08
04.09
10.09
15.09
20.09
09.10
15.10Last 10 games; column - minute on the field.victorydrawdefeat
| Tournament | Game | Goal | Extension | A minute |
|---|---|---|---|---|
| Super League | 8 | 2 | 0 | 635 |
| Cup of Uzbekistan | 1 | 1 | 0 | 76 |
| The season | Club | Game | Goal | Extension | A minute |
|---|---|---|---|---|---|
| 2026Super League | ![]() Andijan / Pakhtakor | 20 | 5 | 0 | 1104 |
| 2025Super League | ![]() Andijan / Surkhan | 30 | 8 | 2 | 2309 |
| 2024Super League | Andijan | 18 | 7 | 1 | 1361 |
| 2023Super League | Cotton grower | 1 | 0 | 0 | 4 |
| 2022Super League | Cotton grower | 4 | 0 | 0 | 108 |











