First meeting — 1992. The general account is from the wildstat archive.
Previous meetings
| The date | Game | Account | |
| 2026-11-20 | Surkhon — FC Andijan | 1 : 2 | G |
| 2020-11-01 | Surkhon — FC Andijan | 1 : 0 | M |
| 2019-10-02 | FC Andijan — Surkhon | 2 : 1 | G |
| 2019-04-29 | Surkhon — FC Andijan | 0 : 0 | D |
| 2004-08-14 | FC Andijan — Surkhan | 2 : 1 | G |
| 2004-06-26 | Surkhan — FC Andijan | 2 : 1 | M |
| 2003-10-22 | Surkhan — FC Andijan | 0 : 1 | G |
| 2003-04-06 | FC Andijan — Surkhan | 2 : 1 | G |
| 2002-10-26 | Surkhan — FC Andijan | 3 : 1 | M |
| 2002-04-20 | FC Andijan — Surkhan | 4 : 2 | G |
| 2001-09-11 | FC Andijan — Surkhan | 1 : 0 | G |
| 2001-05-18 | Surkhan — FC Andijan | 2 : 4 | G |
| 2000-08-26 | Surkhan — FC Andijan | 0 : 5 | G |
| 2000-05-24 | FC Andijan — Surkhan | 4 : 0 | G |
| 1999-10-02 | Surkhan — FC Andijan | 4 : 4 | D |
| 1999-04-18 | FC Andijan — Surkhan | 1 : 0 | G |
| 1998-08-14 | Surkhan — FC Andijan | 3 : 1 | M |
| 1998-06-21 | FC Andijan — Surkhan | 6 : 2 | G |
| 1997-08-12 | Surkhan — FC Andijan | 1 : 0 | M |
| 1997-07-16 | FC Andijan — Surkhan | 5 : 1 | G |
| 1996-10-28 | ASK — Nowruz | 2 : 3 | G |
| 1996-04-24 | Nowruz — ASK | 3 : 0 | G |
| 1995-10-07 | Nowruz — ASK | 0 : 0 | D |
| 1995-04-23 | ASK — Nowruz | 2 : 2 | D |
| 1994-09-14 | ASK — Nowruz | 3 : 2 | M |
| 1994-06-22 | Nowruz — ASK | 1 : 2 | M |
| 1992-11-01 | Nowruz — Surkhan | 1 : 1 | D |
These games are not in the PFL database, so there is no page for them — only the date and score are known.