First meeting — 1992. The general account is from the wildstat archive.
Previous meetings
| The date | Game | Account | |
| 2026-10-30 | Navbahor — FC Andijan | 0 : 1 | G |
| 2019-08-18 | FC Andijan — Navbahor | 0 : 1 | M |
| 2019-05-25 | Navbahor — FC Andijan | 1 : 1 | D |
| 2016-11-22 | FC Andijan — Navbahor | 1 : 0 | G |
| 2016-07-01 | Navbahor — FC Andijan | 2 : 0 | M |
| 2015-10-01 | Navbahor — FC Andijan | 1 : 0 | M |
| 2015-05-16 | FC Andijan — Navbahor | 3 : 2 | G |
| 2014-09-26 | FC Andijan — Navbahor | 3 : 1 | G |
| 2014-05-16 | Navbahor — FC Andijan | 3 : 0 | M |
| 2012-08-10 | FC Andijan — November | 0 : 1 | M |
| 2012-06-25 | November — FC Andijan | 1 : 0 | M |
| 2011-10-01 | Andijan — November | 0 : 0 | D |
| 2011-04-09 | November — Andijan | 1 : 1 | D |
| 2010-08-05 | FC Andijan — November | 5 : 1 | G |
| 2010-06-05 | November — FC Andijan | 2 : 0 | M |
| 2009-10-24 | November — FC Andijan | 1 : 1 | D |
| 2009-04-04 | FC Andijan — November | 1 : 1 | D |
| 2008-11-18 | FC Andijan — November | 0 : 0 | D |
| 2008-03-07 | November — FC Andijan | 0 : 0 | D |
| 2007-09-22 | November — FC Andijan | 3 : 0 | M |
| 2007-05-19 | FC Andijan — November | 3 : 1 | G |
| 2006-08-01 | November — FC Andijan | 2 : 1 | M |
| 2006-06-16 | FC Andijan — November | 2 : 1 | G |
| 2004-11-13 | November — FC Andijan | 5 : 0 | M |
| 2004-03-10 | FC Andijan — November | 0 : 1 | M |
| 2003-09-08 | November — FC Andijan | 2 : 0 | M |
| 2003-05-21 | FC Andijan — November | 0 : 1 | M |
| 2002-08-30 | November — FC Andijan | 3 : 0 | M |
| 2002-06-04 | FC Andijan — November | 2 : 0 | G |
| 2001-08-21 | November — FC Andijan | 3 : 0 | M |
| 2001-05-27 | FC Andijan — November | 4 : 0 | G |
| 2000-10-29 | FC Andijan — November | 4 : 2 | G |
| 2000-04-08 | November — FC Andijan | 3 : 0 | M |
| 1999-09-15 | November — FC Andijan | 2 : 2 | D |
| 1999-06-01 | FC Andijan — November | 1 : 1 | D |
| 1998-09-19 | FC Andijan — November | 1 : 2 | M |
| 1998-05-17 | November — FC Andijan | 3 : 0 | M |
| 1997-11-05 | FC Andijan — November | 2 : 0 | G |
| 1997-03-26 | November — FC Andijan | 2 : 1 | M |
| 1996-08-16 | Nowruz — November | 1 : 1 | D |
| 1996-07-06 | November — Nowruz | 3 : 2 | M |
| 1995-08-15 | November — Nowruz | 4 : 2 | M |
| 1995-06-17 | Nowruz — November | 0 : 2 | M |
| 1994-11-06 | Nowruz — November | 0 : 1 | M |
| 1994-04-24 | November — Nowruz | 0 : 0 | D |
| 1993-10-12 | Nowruz — November | 0 : 0 | D |
| 1993-04-16 | November — Nowruz | 3 : 2 | M |
| 1992-08-02 | Nowruz — November | 1 : 1 | D |
| 1992-06-21 | November — Nowruz | 2 : 0 | M |
These games are not in the PFL database, so there is no page for them — only the date and score are known.